SPARE PARTS
TAPERED STAINLESS STEEL RODS
SPARE PART Bottom Diameter(D) x Length(L) x Top Diameter(d) |
SUITABLE P/N | P/N DESCRIPTION |
---|---|---|
P/N: 2507003.00 (Ø3x1100xØ1.5mm INOX) |
2202005.40 | TURBO 1000 BLUE LINE |
2202005.41 | TURBO 1000 PL BLUE LINE | |
2402005.07 | TURBO 1000 RADIATOR BLUE LINE | |
2209005.05 | AS100 PL INOX | |
2209005.23 | AS100 N INOX 'N-PL' | |
2209005.61 | AS100 MAG PM-100 | |
2209005.63 | SUPER AS100 MAG PM-125PL | |
P/N: 2507007.00 (Ø3x1100xØ1.5mm BLACK) |
2204106.02 | CARBONIUM 27 BLACK 'N' |
2204106.08 | CARBONIUM 27 BLACK 'NE' | |
2404106.02 | CARBONIUM 27 BLACK RADIATOR | |
2204306.01 | SNAKE 27 BLACK 'N' | |
2204306.07 | SNAKE 27 BLACK 'NE' | |
2204306.61 | SNAKE 27 BLACK PM-100 | |
2404306.01 | SNAKE 27 BLACK WHIP | |
2404306.06 | SNAKE 27 WHIP M6 THREAD | |
P/N: 2507103.00 (Ø3x1300xØ1.5mm INOX) |
2201405.05 | AS 145 PL INOX |
2201405.23 | AS 145 N INOX 'N-PL' | |
2218605.50 | BULL TRUCKER 3000 COAX LED | |
2218605.51 | BULL TRUCKER 3000 PL LED | |
2418605.03 | BULL TRUCKER 3000 W/SHAFT LED | |
2201805.05 | ML 145 PL INOX | |
2201805.23 | ML 145 N INOX 'N-PL' | |
2201805.63 | ML 145 MAG PM 125 | |
2430005.06/BLUE | SUPER 9 RADIATOR M6 BLUE LINE | |
2202105.40 | TURBO 2000 BLUE LINE | |
2202105.41 | TURBO 2000 PL BLUE LINE | |
2402105.07 | TURBO 2000 RADIATOR BLUE LINE | |
2213005.40/A | TURBO-LOW BAND /A BLUE LINE | |
2213005.41/A | TURBO-PL LOW BAND /A BLUE LINE | |
2213005.40/B | TURBO-LOW BAND /B BLUE LINE | |
2213005.41/B | TURBO-PL LOW BAND /B BLUE LINE | |
2213005.40/C | TURBO-LOW BAND /C BLUE LINE | |
2213005.40/C-6 | TURBO-LOW BAND /C 6M/FME BLUE LINE | |
2213005.41/C | TURBO-PL LOW BAND /C BLUE LINE | |
2213005.40/D | TURBO-LOW BAND /D BLUE LINE | |
2213005.41/D | TURBO-PL LOW BAND /D BLUE LINE | |
2213005.40/E | TURBO-LOW BAND /E BLUE LINE | |
2213005.41/E | TURBO-PL LOW BAND /E BLUE LINE | |
P/N: 2507107.00 (Ø3x1300xØ1.5mm BLACK) |
2204206.01 | SUPER CARBONIUM 27 'N' |
2204206.07 | SUPER CARBONIUM 27 'NE' | |
2404206.01 | SUPER CARBONIUM 27 | |
2204506.02 | TITANIUM 1500 BLACK 'N' | |
2204506.08 | TITANIUM 1500 BLACK 'NE' | |
2404506.02 | TITANIUM 1500 BLACK RADIATOR | |
P/N: 2507203.00 (Ø3x1500xØ1.5mm INOX) |
2218705.50 | BULL TRUCKER 5000 COAX LED |
2218705.51 | BULL TRUCKER 5000 PL LED | |
2418705.03 | BULL TRUCKER 5000 W/SHAFT LED | |
2218105.50 | PERFORMER P-800 | |
2218105.51 | PERFORMER P-800 PL | |
2230005.01/BLUE | SUPER 9 BLUE LINE 'N' | |
2230005.07/BLUE | SUPER 9 BLUE LINE 'NE' | |
2430005.01/BLUE | SUPER 9 RADIATOR BLUE LINE | |
P/N: 2507303.00 (Ø3.5x1600xØ1.5mm INOX) |
2201605.05 | AS 170 PL INOX |
2201605.23 | AS 170 N INOX 'N-PL' | |
2202305.05 | HI-POWER 3000 PL | |
2202305.23 | HI-POWER 3000 N 'N-PL' | |
2211505.05 | MEGAWATT 3000 PL | |
2211505.23 | MEGAWATT 3000 N 'N-PL' | |
2211805.05 | NEW TITANIUM 3001PL | |
2211805.23 | NEW TITANIUM 3001N 'N-PL' | |
2211805.63 | NEW TITANIUM 3001 MAG PM 125 | |
2202405.40 | TURBO 3000 BLUE LINE | |
2202405.41 | TURBO 3000 PL BLUE LINE | |
2402405.07 | TURBO 3000 RADIATOR BLUE LINE | |
P/N: 2507403.00 (Ø3.5x2000xØ1.5mm INOX) |
2202505.05 | HI-POWER 4000 PL |
2202505.23 | HI-POWER 4000 N 'N-PL' | |
2211605.05 | MEGAWATT 4000 PL | |
2211605.23 | MEGAWATT 4000 N 'N-PL' | |
2418505.03/A | PERFORMER 5000 3/8″ NO SHAFT | |
P/N: 2507503.00 (Ø3.5x1800xØ1.5mm INOX) |
2418505.03 | PERFORMER 5000 3/8″ W/SHAFT |
2218505.50/FG | FIGHTER P-5000 RG58 RED | |
2218505.51/FG | FIGHTER P-5000-PL RED | |
2218505.50/FG-W | FIGHTER P-5000 RG58 WHITE | |
2218505.51/FG-W | FIGHTER P-5000-PL WHITE | |
2418505.03/LED | PERFORMER 5000 3/8″ LED W/SHAFT | |
2218505.50/LED | PERFORMER 5000 LED COAX | |
2218505.51/LED | PERFORMER 5000 PL LED | |
2418505.03 | PERFORMER 5000 3/8″ W/SHAFT | |
2218505.50 | PERFORMER 5000 COAX | |
2218505.51 | PERFORMER 5000 PL | |
2202205.40 | TURBO 5000 RG58 | |
2202205.43 | TURBO 5000 PL |