SU 3 5/8 350-550
Product Number: |
|
---|---|
2205405.32 | SU 3 5/8 350-550
Included: Hole mount: SL Wing Bolt |
Electrical Data: |
|
---|---|
Type: | 5/8 λ |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 350 … 550 MHz Tunable |
Systems: | 70cm-HAM, TETRA-350, TETRA, CDMA-450, LTE-450, ISM/SIGFOX/LoRa 433MHz |
Gain: | 2 dB ref. to a λ/4 whip |
Bandwidth: | ≥ 20MHz @ SWR ≤ 2 |
Max Power: | 100 W (CW) |
Cable lenght / type: | 5 m (16.4 ft) / RG58 |
Connector: | Not supplied |
Mechanical Data: |
|
---|---|
Materials: | Chromed brass, Stainless Steel 17/7 PH, Nylon |
Height (approx): | 607 mm / 1.99 ft |
Weight (approx): | 350 gr / 0.77 lb |
Mounting type: | Thru-Hole |