Standard connectors | Sirio connectors | Standard adaptors | Sirio adaptors
(Standard pack: 10pcs/bag)
STANDARD COAXIAL CONNECTORS
Product | Image | Description | Frequency range | Materials |
---|---|---|---|---|
SMA-Male | P/N: 30.SMA001.00 Crimp type for RG58, LowLoss P/N: 30.SMA002.00 Crimp type for RG 174, RG 316 | From DC to 9 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Female | P/N: 30.SMA003.00 Crimp type for RG58, LowLoss P/N: 30.SMA004.00 Crimp type for RG174, RG316 | From DC to 9 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Male Reverse polarity | P/N: 30.SMA005.00 Crimp type for RG58, LowLoss P/N: 30.SMA006.00 Crimp type for RG174, RG316 | From DC to 9 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Female panel | P/N: 30.SMA008.00 Crimp type for RG58, LowLoss P/N: 30.SMA007.00 Crimp type for RG174, RG316 | From DC to 9 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
FME-Male | P/N: 30.FME005.00 Crimp type for RG174, RG316 | From DC to 2.2 GHz | Nickel plated brass, Delrin insulator, Gold plated pin | |
FME-Female | P/N: 30.FME002.00 Crimp type for RG58, LowLoss P/N: 30.FME003.00 Crimp type for RG174, RG316 | From DC to 2.2 GHz | Nickel plated brass, Delrin insulator, Gold plated pin | |
N-Male | P/N: 30.N001.00 Crimp type for RG58, LowLoss P/N: 30.N005.00 Crimp type for H155 P/N: 30.N008.00 Crimp type for RG213 | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
N-Male CLAMP | P/N: 30.N009.00 Clamp type for RG58 | From DC to 4 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
N-Male CLAMP (RG213) | P/N: 30.N003.00 Clamp type for RG213, RG8AU | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
N-Female | P/N: 30.N002.00 Crimp type for RG58, LowLoss P/N: 30.N006.00 Crimp type for H155 | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
N-Female | P/N: 30.N004.00 Clamp type for RG213, RG8AU | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
N-Female PANEL | P/N: 30.N007.00 Panel type, 4 holes | - | Nickel plated brass, PTFE insulator, Gold plated pin | |
BNC-Male | P/N: 30.BNC001.00 Crimp type for RG58, LowLoss | From DC to 4 GHz | Nickel plated brass, Delrin insulator, Gold plated pin | |
BNC-Female | P/N: 30.BNC002.00 Crimp type for RG58, LowLoss | From DC to 2 GHz | Nickel plated brass, Delrin insulator, Gold plated pin | |
TNC-Male | P/N: 30.TNC001.00 Crimp type for RG58, LowLoss | From DC to 4 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
TNC-Male Reverse polarity | P/N: 30.TNC002.00 Crimp type for RG58, LowLoss | From DC to 4 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
P/N: 30.TNC003.00 Crimp type for RG58, LowLoss | From DC to 4 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | ||
UHF-Male (PL-259) | P/N: 2505600.00 Twist-on and center pin P/N: 2505500.00 Twist-on and center pin | From DC to 500 MHz | Nickel plated brass, PTFE insulator, Nickel plated pin |
COAXIAL CONNECTORS SPECIFIC FOR SIRIO ANTENNAS
Product | Image | Description | Frequency range | Materials |
---|---|---|---|---|
Angular SO-239 | P/N: 2505300.00 Twist-on and center pin | From DC to 500 MHz | Nickel plated brass, PTFE insulator, Gold plated pin, Rubber gasket | |
Connector for cable "N" | P/N: 2505000.00 Twist-on and center pin | From DC to 300 MHz | Nickel plated brass, PP insulator, Silver plated pin | |
P/N: 2505100.00 Shield crimping and center pin | From DC to 30 MHz | Zinc plated steel, PP insulator, PVC | ||
Connector for cable "NE-PL, | P/N: 2505200.00 Shield crimping and center pin | From DC to 30 MHz | Zinc plated steel, PP insulator, PVC |
STANDARD ADAPTORS
Product | Image | Description | Frequency range | Materials |
---|---|---|---|---|
FME-Male / UHF-Male | P/N: 30.AD002.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Gold plated pin | |
FME-Male / TNC-Male | P/N: 30.AD003.00 | From DC to 2.2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
FME-Male / Mini UHF-Male | P/N: 30.AD004.00 | From DC to 2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
FME-Male / BNC-Male | P/N: 30.AD005.00 | From DC to 2.2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
FME-Male/ N-Male | P/N: 30.AD006.00 | From DC to 2.2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
N-Female / N-Female | P/N: 30.AD008.00 | From DC to 6 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
SMA-Female / SMA-Female | P/N: 30.AD009.00 | From DC to 9 GHz | Gold plated brass, PTFE insulator, Gold plated pin | |
SMA-Male / SMA-Male | P/N: 30.AD010.00 | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
UHF-Female (SO-239) / UHF-Female(SO-239) | P/N: 30.AD011.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Nickel plated pin | |
N-Male / UHF-Female (SO-239) | P/N: 30.AD012.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Gold plated pin | |
SMA-Female / BNC-Female | P/N: 30.AD013.00 | From DC to 2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
SMA-Female / BNC-Male | P/N: 30.AD014.00 | From DC to 2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
SMA-Female/ N-Female | P/N: 30.AD015.00 | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Female / N-Male | P/N: 30.AD016.00 | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Female / UHF-Female (SO-239) | P/N: 30.AD017.00 | From DC to 500 MHz | Nickel plated brass, PTFE + POM insulator, Gold plated pin | |
SMA-Male / BNC-Female | P/N: 30.AD018.00 | From DC to 4 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
SMA-Male / BNC-Male | P/N: 30.AD019.00 | From DC to 4 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Male / N-Male | P/N: 30.AD020.00 | From DC to 4 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
SMA-Male / UHF-Female(SO-239) | P/N: 30.AD021.00 | From DC to 500 MHz | Nickel plated brass, PTFE + POM insulator, Gold plated pin | |
UHF-Female (SO-239) / BNC-Male | P/N: 30.AD022.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Gold plated pin | |
UHF-Male (PL-259) / N-Female | P/N: 30.AD023.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Gold plated pin | |
PL-259/9 to RG59 Reducer | P/N: 30.AD024.00 | - | Nickel plated brass | |
UHF-Male (PL-259) / BNC-Female | P/N: 30.AD025.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Gold plated pin | |
N-Female / UHF-Female (SO-239) | P/N: 30.AD026.00 | From DC to 500 MHz | Nickel plated brass, POM insulator, Gold plated pin | |
BNC-Female / BNC-Female | P/N: 30.AD027.00 | From DC to 4 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
BNC-Male / BNC-Male | P/N: 30.AD028.00 | From DC to 2 GHz | Nickel plated brass, POM insulator, Gold plated pin | |
N-Male / N-Male | P/N: 30.AD031.00 | From DC to 6 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | |
P/N: 30.AD033.00 | From DC to 2 GHz | Nickel plated brass, PTFE insulator, Gold plated pin | ||
N-Female / BNC-Male | P/N: 30.AD035.00 | From DC to 1 GHz | Nickel plated brass, PTFE insulator, Gold plated pin |
SIRIO ADAPTORS
Product | Image | Description | Frequency range | Materials |
---|---|---|---|---|
P/N: 2509700.00 | DC to 600 MHz | Nickel plated, Stainless steel, PTFE, Gold plated pin | ||
UHF-Male (PL-259) / DV joint | P/N: 2506806.00 | - | Chromed Zamak, Nickel plated brass, Nylon insulator | |
3/8-24 Male / | P/N: 2506606.00 | - | Chromed Zamak, Nickel plated brass | |
3/8-24 Female / | P/N: 2506706.00 | - | Chromed Zamak | |
M6 Female / | NEW! | - | Chromed Zamak | |
CB-HDS 3/8-24 Female / | P/N: 2508106.00 | - | Nickel plated brass | |
M5-Male / M6-Male | P/N: 2509900.00 | - | Stainless Steel | |
M6-Male / M7-Female | P/N: 30.AD007.00 | - | Chromed brass |